| Support | Resistance | Now | |
| Gold Spot | 1655-1665 | 1683-1699 | 1699 |
| US$ / TH฿ | 31.34 | 31.5-31.56 | 31.43 |
| Gold Future | 24810-24980 | 25160-25240 | 25040 |
| Gold Price | ทองแท่ง | ปิด | 24850 |
| Support | Resistance | Now | |
| Gold Spot | 1655-1665 | 1683-1699 | 1699 |
| US$ / TH฿ | 31.34 | 31.5-31.56 | 31.43 |
| Gold Future | 24810-24980 | 25160-25240 | 25040 |
| Gold Price | ทองแท่ง | ปิด | 24850 |
No comments:
Post a Comment